Handelspand
€749.000
Price does not include surcharges. Possible additional costs are VAT, registration fees, honorary fees and notarization fees.
Apartment (11), Handelspand (1)
| Ref. | Type | Floor | Bedrooms | Area | Terrace | Garden | Price | |
|---|---|---|---|---|---|---|---|---|
| 92 | Apartment | 6 | 2 | 72 m² | 0 m² | 0 m² | Sold | |
| 17006320502 | Apartment | 5 | 2 | 75.07 m² | 10.58 m² | 0 m² | Sold | |
| 90 | Apartment | 5 | 2 | 75.07 m² | 10.58 m² | 0 m² | Sold | |
| 89 | Apartment | 4 | 2 | 75.07 m² | 10.58 m² | 0 m² | Sold | |
| 88 | Apartment | 4 | 2 | 75.07 m² | 10.58 m² | 0 m² | Sold | |
| 87 | Apartment | 3 | 2 | 75.07 m² | 10.58 m² | 0 m² | Sold | |
| 86 | Apartment | 3 | 2 | 75.07 m² | 10.58 m² | 0 m² | Sold | |
| 17006320202 | Apartment | 2 | 2 | 75.07 m² | 10.58 m² | 0 m² | Sold | |
| 84 | Apartment | 2 | 2 | 75.07 m² | 10.58 m² | 0 m² | Sold | |
| 83 | Apartment | 1 | 2 | 75.07 m² | 26.89 m² | 0 m² | Sold | |
| 82 | Apartment | 1 | 2 | 75.07 m² | 26.89 m² | 0 m² | Sold | |
| 81 | Handelspand | 0 | 0 | 0 m² | 26.45 m² | 0 m² | €749.000 | View details |
"Immo Pinson helped us extremely well in a very difficult case. Calm, knowledgeable, and prepared to perfection. Highly recommended and worthy of everyone's trust!"